Aug 2026
+0.7% year over year
Adrian Lopez PAYour Realtor for LifeSouth Florida Market Intelligence
See the market.
Understand the move.
Source-dated South Florida reporting, interactive county comparisons and plain-English interpretation for buyers, sellers, renters and investors.
Approved Phase 1 report · August 2026
Miami-Dade and Broward, fully explored.
Switch property types, inspect every monthly point, compare activity and supply, and review mortgage-rate context alongside Adrian's market interpretation.
If the report does not display, open it in a separate page.
Expanded South Florida comparison
Compare counties without losing the source.
Explore Miami-Dade, Broward, Palm Beach, Martin and St. Lucie side by side, with separate single-family and townhouse/condo views and links to the source reports.
If the report does not display, open it in a separate page.
Zillow Market Explorer
Choose the question. Compare the markets.
One source-aware workspace for Zillow home values, rents, supply and listings, forecasts, market temperature and new-construction activity.
Aug 2026
-4.1% year over yearHistorical comparison
What this means: Miami-Dade is $246,407 higher than Lee in the latest comparable observation. The slope shows whether that gap is expanding or narrowing.
View exact values
| Period | Miami-Dade | Lee |
|---|---|---|
| Aug 2026 | $597,335 | $350,928 |
| Jul 2026 | $595,656 | $351,228 |
| Jun 2026 | $594,542 | $352,107 |
| May 2026 | $594,282 | $353,428 |
| Apr 2026 | $594,326 | $354,743 |
| Mar 2026 | $594,480 | $355,607 |
| Feb 2026 | $594,093 | $356,154 |
| Jan 2026 | $593,435 | $356,622 |
| Dec 2025 | $592,864 | $357,415 |
| Nov 2025 | $592,197 | $358,593 |
| Oct 2025 | $591,756 | $360,248 |
| Sep 2025 | $591,737 | $362,675 |
| Aug 2025 | $593,242 | $365,901 |
| Jul 2025 | $596,047 | $370,081 |
| Jun 2025 | $599,291 | $374,734 |
| May 2025 | $602,119 | $379,498 |
| Apr 2025 | $605,110 | $384,202 |
| Mar 2025 | $607,787 | $388,277 |
| Feb 2025 | $609,811 | $391,659 |
| Jan 2025 | $610,271 | $394,288 |
| Dec 2024 | $610,465 | $396,669 |
| Nov 2024 | $610,881 | $398,891 |
| Oct 2024 | $611,051 | $401,023 |
| Sep 2024 | $610,093 | $402,927 |
| Aug 2024 | $607,603 | $404,989 |
| Jul 2024 | $604,913 | $407,594 |
| Jun 2024 | $601,650 | $410,617 |
| May 2024 | $598,018 | $413,359 |
| Apr 2024 | $593,133 | $414,997 |
| Mar 2024 | $588,412 | $416,027 |
| Feb 2024 | $584,160 | $416,945 |
| Jan 2024 | $580,551 | $417,835 |
| Dec 2023 | $576,591 | $418,706 |
| Nov 2023 | $572,152 | $419,308 |
| Oct 2023 | $567,291 | $419,745 |
| Sep 2023 | $562,550 | $420,094 |
Builder and pre-construction contextPublic sales activity helps establish direction, but incentives, deposits, delivery dates, assignment restrictions, HOA/CDD costs and warranties must be verified project by project.
- Contract and deposit schedule
- Incentive versus total financing cost
- Delivery, inspection and warranty rights
Zillow Research Housing Data · Figures and forecasts may be revised. Indexes do not determine an individual property's value, rent or marketability.
Market Decision Lab
Go deeper without crowding the main explorer.
Compare negotiation, market pace and affordability using Zillow's published Florida metro data.
Aug 2026
Aug 2026
Sales count
What this means: Miami reports 6,948 versus 1,409 for Cape Coral–Fort Myers. Compare the direction over time and use property-level facts before making a purchase, pricing or financing decision.
View exact values
| Period | Miami | Cape Coral–Fort Myers |
|---|---|---|
| Aug 2026 | 6,948 | 1,409 |
| Jul 2026 | 8,289 | 1,582 |
| Jun 2026 | 8,697 | 1,734 |
| May 2026 | 8,204 | 1,867 |
| Apr 2026 | 8,571 | 2,149 |
| Mar 2026 | 8,484 | 1,971 |
| Feb 2026 | 6,293 | 1,496 |
| Jan 2026 | 5,653 | 1,112 |
| Dec 2025 | 7,542 | 1,468 |
| Nov 2025 | 5,927 | 1,120 |
| Oct 2025 | 7,186 | 1,324 |
| Sep 2025 | 7,084 | 1,281 |
| Aug 2025 | 7,031 | 1,290 |
| Jul 2025 | 7,309 | 1,366 |
| Jun 2025 | 7,181 | 1,501 |
| May 2025 | 7,794 | 1,691 |
| Apr 2025 | 8,177 | 1,825 |
| Mar 2025 | 7,882 | 1,715 |
| Feb 2025 | 5,924 | 1,159 |
| Jan 2025 | 5,648 | 1,096 |
| Dec 2024 | 6,702 | 1,177 |
| Nov 2024 | 5,803 | 899 |
| Oct 2024 | 6,806 | 999 |
| Sep 2024 | 6,483 | 1,059 |
| Aug 2024 | 7,802 | 1,337 |
| Jul 2024 | 8,126 | 1,373 |
| Jun 2024 | 8,027 | 1,450 |
| May 2024 | 9,294 | 1,853 |
| Apr 2024 | 9,172 | 1,957 |
| Mar 2024 | 8,207 | 1,827 |
| Feb 2024 | 6,514 | 1,378 |
| Jan 2024 | 5,720 | 1,167 |
| Dec 2023 | 6,848 | 1,342 |
| Nov 2023 | 6,597 | 1,378 |
| Oct 2023 | 7,576 | 1,578 |
| Sep 2023 | 7,910 | 1,656 |
Important: Affordability estimates use standardized Zillow assumptions, including a 20% down payment where stated and a 30% housing-cost threshold. They are educational market indicators—not a loan quote, financial advice or a determination of what a household should spend.
Sources & methodology
Know what each number measures.
Indexes, closed-sale statistics and mortgage rates answer different questions. They are labeled separately so visitors can compare responsibly.